The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 778,726 | 0.00% |
| 2. | 1B- 10B | 282 | 0.00% |
| 3. | 11B- 100B | 262,482 | 0.01% |
| 4. | 101B- 1kB | 848,058 | 0.30% |
| 5. | 1kB- 10kB | 872,931 | 3.23% |
| 6. | 10kB-100kB | 524,032 | 11.93% |
| 7. | 100kB- 1MB | 86,398 | 28.37% |
| 8. | 1MB- 10MB | 23,037 | 44.15% |
| 9. | 10MB-100MB | 495 | 10.14% |
| 10. | 100MB- 1GB | 13 | 1.87% |
This report was generated on October 23, 2007 12:34.
Report time frame January 31, 2007 23:59 to February 28, 2007 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |